General Contractor (CGC) ★ RECOMMENDED
| Scope | Unlimited — any type of construction |
|---|---|
| Building Limit | No limit on size, height, or value |
| Exams Required | 3 exams (CA + PM + B&F) |
| Experience | 4 years minimum |
| Avg. Study Time | 8–12 weeks |
| Earning Potential | $75K–$200K+/year |
| License Coverage | Statewide (all 67 counties) |
Building Contractor (CBC)
| Scope | Commercial buildings up to 3 stories |
|---|---|
| Building Limit | 3 stories maximum |
| Exams Required | 2 exams (Trade + B&F) |
| Experience | 4 years minimum |
| Avg. Study Time | 6–10 weeks |
| Earning Potential | $60K–$150K+/year |
| License Coverage | Statewide (all 67 counties) |
Residential Contractor (CRC)
| Scope | Single/two/three-family dwellings |
|---|---|
| Building Limit | 2 stories, residential only |
| Exams Required | 2 exams (Trade + B&F) |
| Experience | 4 years minimum |
| Avg. Study Time | 4–8 weeks |
| Earning Potential | $50K–$120K+/year |
| License Coverage | Statewide (all 67 counties) |
Our recommendation: The General Contractor license (CGC) gives you maximum flexibility — bid on any project, any size, anywhere in Florida. Already hold a Building or Residential license? Upgrade to GC with one additional exam.
Talk to one of our licensing advisors — we'll help you pick the right license and build a study plan.
Over 100,000 contractors have used this process to get licensed with 1 Exam Prep. Most complete it in 3-6 months.
Florida requires 4 years of verifiable construction experience. Not sure if you qualify? Our advisors review your background for free.
| Path | Work Experience | Education Credits | Total |
|---|---|---|---|
| Path 1 | 4 years (worker + foreman, min 1 yr foreman) | None required | 4 years |
| Path 2 | 1 year applicable experience | 4-year construction degree (= 3 yrs credit) | 4 years |
| Path 3 | 1 year as foreman | 3 years accredited college credits | 4 years |
| Path 4 | 1 year worker + 1 year foreman | 2 years accredited college credits | 4 years |
| Path 5 | 2 years worker + 1 year foreman | 1 year accredited college credits | 4 years |
| Path 6 | Hold CRC or CBC license 1+ year | N/A — upgrade path | Varies |
Budget $1,500 to $5,000+ total depending on your exam prep package. Financing available on all 1 Exam Prep packages.
| Item | Cost | Notes |
|---|---|---|
| Exam Fees (3 exams) | $236 | $78.75 × 3 for GC |
| Exam Prep Package | $395 – $3,699 | Online course to Ultimate |
| Reference Books | Included | In Premium & Ultimate packages |
| CILB Application Fee | $249 | One-time fee to DBPR |
| Credit Report | $30 – $50 | Included in Ultimate Package |
| Fingerprinting | $50 – $75 | Background check required |
| Insurance | Varies | GL + WC required |
| TOTAL ESTIMATED | $1,500 – $5,000+ | Investment in your career |
Florida offers two license classes. We strongly recommend Certified for maximum earning potential and business growth.
| Certified (Recommended) | Registered | |
|---|---|---|
| Issued By | State CILB | County/municipality |
| Coverage | All 67 Florida counties | Issuing jurisdiction only |
| Exam | State Pearson VUE exams | Local competency exam |
| Flexibility | Work anywhere in FL | Separate license per county |
| Large Projects | Qualified for all sizes | Limited to local projects |
| Reciprocity | Can qualify out-of-state | No statewide reciprocity |
| Renewals | One state renewal | Separate per county |