Online Course Review to the International Plumbing Code (IPC)®
Online Course Review to the International Plumbing Code (IPC)®
Online Course Review to the International Plumbing Code (IPC)® is part of our comprehensive contractor exam prep program designed to help you achieve your state licensing goals quickly and confidently. Whether you’re just starting your journey or upgrading your trade credentials, 1 Exam Prep gives you the tools, knowledge, and confidence to succeed.
This course includes the following modules:
| General Regulations - Materials, Supports & Safety: Rodentproofing (IPC 304) | ||
| General Regulations - Materials, Supports & Safety: Protection of Pipes & Plumbing System Components (IPC 305) | ||
| General Regulations - Materials, Supports & Safety: Trenching, Exacavation & Backfill (IPC 306) | ||
| General Regulations - Materials, Supports & Safety: Protection of Footings & Trench Locations (IPC 307.5) | ||
| General Regulations - Materials, Supports & Safety: Sway Bracing (IPC 308.6) | ||
| General Regulations - Materials, Supports & Safety: Anchorage (IPC 308.7) | ||
| Fixtures, Faucets & Fixture Fittings - Water Closets, Urinals, Lavatories & Bidets (IPC 405.3.1) | ||
| Fixtures, Faucets & Fixture Fittings - Urinal Partitions (IPC 405.3.5) | ||
| Fixtures, Faucets & Fixture Fittings - Drinking Fountains (IPC 403.5;410) | ||
| Fixtures, Faucets & Fixture Fittings - Installation of Fixtures (IPC 405.1-405.3 & 405.3.3) | ||
| Fixtures, Faucets & Fixture Fittings - Flushing Devices for Water Closets & Urinals (IPC 415) | ||
| Fixtures, Faucets & Fixture Fittings - Floor & Wall Area (IPC 417.4-421.6) | ||
| Fixtures, Faucets & Fixture Fittings - Lavatories (IPC 419) | ||
| Fixtures, Faucets & Fixture Fittings - Shower Lining (IPC 421.5.2) | ||
| Fixtures, Faucets & Fixture Fittings - Shower Compartments (IPC 421.4;421.4.2) | ||
| Fixtures, Faucets & Fixture Fittings - Urinals (IPC 424) | ||
| Fixtures, Faucets & Fixture Fittings - Water Closets (IPC 425) | ||
| Water Heaters: Maintenance & Replacement Clearances (IPC 502.5) | ||
| Water Heaters - General (IPC 501.3-501.8) | ||
| Water Heaters - Installed in Attics (IPC 502.3) | ||
| Water Heaters - Connections (IPC 503) | ||
| Water Heaters - Safety Devices (IPC 504) | ||
| Water Heaters - Info You Must Know (IPC 502.1.1;502.4) | ||
| Water Heaters - Water Heater Pan (IPC 504.7) | ||
| Water Supply & Distribution - Water Service (IPC 603) | ||
| Water Supply & Distribution - Size of Fixture Supply (IPC 604.5) | ||
| Water Supply & Distribution - Location of Full-Open Valves (IPC 606.1) | ||
| Water Supply & Distribution - Location of Shuttoff Valves (IPC 606.2) | ||
| Water Supply & Distribution - Overflows (IPC 606.5.4) | ||
| Water Supply & Distribution - Pressure tanks, Vacuum Relief (IPC 606.5.9) | ||
| Water Supply & Distribution - Hot Water Supply System (IPC 607) | ||
| Sanitary Drainage - Sanitary Pipe Materials (IPC 702) | ||
| Sanitary Drainage - Temperature Rating (IPC 702.5) | ||
| Sanitary Drainage - Lead Bends & Traps (IPC 702.7) | ||
| Sanitary Drainage - Drainage Piping Installation (IPC 704) | ||
| Sanitary Drainage - Connections Between Drainage Piping & Fittings (IPC 706) | ||
| Sanitary Drainage - Cleanouts (IPC 708.1.1-708.1.3) | ||
| Sanitary Drainage - Cleanouts (IPC 708.1.4 - 708.1.9) | ||
| Sanitary Drainage - Sumps & Ejectors (IPC 712) | ||
| Indirect/Special Waste - Indirect Waste 802.1 | ||
| Indirect/Special Waste - Special Wastes (IPC 803) | ||
| Indirect/Special Waste - Installation (IPC 802.3) | ||
| Indirect/Special Waste - Waste Receptors (IPC 802.4) | ||
| Vents - Vent Extension Through Wall (IPC 903.6) | ||
| Vents - Vent Terminals (IPC 903) | ||
| Vents - Vent Connections & Grades (IPC 905) | ||
| Vents - Distance of Trap from Vent (IPC 909) | ||
| Traps, Interceptors & Seperators - Traps (IPC 1002) | ||
| Traps, Interceptors & Seperators - Traps Setting & Protection (IPC 1002.7 & 1002.8) | ||
| Traps, Interceptors & Seperators - Interceptors & Seperators (IPC 1003) | ||
| Traps, Interceptors & Seperators - Grease Interceptors (IPC 1003.3.1 - 100.3.8) | ||
| Storm Drainage - Storm Drain & Vertical Leader 1106.2-1106.4) |
