New Pricing 3.1.19
| Tabbing/Highlighting | Tabbing/Highlighting | |
| Set Name | Without | Including |
| GC/BC/RC | $1,295.00 | $2,195.00 |
| Roofing | $1,325.00 | $1,925.00 |
| Air A/B | $1,295.00 | $2,095.00 |
| Mechanical | $1,595.00 | $2,295.00 |
| Business & Finance | $224.95 | $524.95 |
| Pool Service | $979.95 | $1,579.95 |
| Residential Pool | $1,095.00 | $1,695.00 |
| Commercial Pool | $1,295.00 | $1,895.00 |
| Unlimited Electrical | $1,295.00 | $1,845.00 |
| Plumbing | $799.00 | $1,495.00 |
